- Current Activity
- Hurricane Archive
Current Activity
- Current Activity
- Hurricane Archive
Hurricane Hone
Last Updated: 9/1/2024 9:00:00 PM (Coordinated Universal Time)
- Location: 26.3 N 179.3 E
- Movement: WNW at 11 mph
- Wind: 40mph
- Pressure: 1007 mb
Storm Maps
Storm Details
Select a map to view:
Forecast
Satellite
- WunderMap
mb
Storm Category
Tropical Depression
Tropical Storm
Category 1
Category 2
Category 3
Category 4
Category 5
Select a report to view:
- Coordinates
- Discussions
- Marine Advisory
- Public Advisory
964WTPA41 PHFO 012048TCDCP1Post-Tropical Cyclone Hone Discussion Number 42NWS Central Pacific Hurricane Center Honolulu HI CP0120241100 AM HST Sun Sep 01 2024Hone is now classified as a post-tropical cyclone, so this is thefinal advisory. Geostationary satellite imagery reveals that thelow-level circulation center of Hone has become indistinguishablethis morning as it was absorbed into large band of convectionsurrounding a deep cutoff low. The center of this merged system,which now reflects the location of the dominant extratropical cutofflow, jumped westward considerably as the circulation of Hone wasabsorbed. An ASCAT pass from yesterday evening showed a broad areaof gale force winds within a large convective band, and this wasincorporated into this final forecast for the merged extratropicallow.The post-tropical low of former Hone will continue to move westwardand lose forward motion over the next 12 hours, eventually stallingtonight as it becomes aligned with the upper-level low. The deeplow will then drift northward near the International Date Line ondays 2 through 4 and likely dissipate by day 5. The post-tropicallow is expected to maintain gale force winds in the northernsemicircle for the next couple of days. If convection does reformover the center, there is a chance that post-tropical Hone couldregain tropical characteristics over the next 2 days or so. TheCentral Pacific Hurricane Center will closely monitor forredevelopment and the need to resume bulletins east of theInternational Date Line.Since Hone is now a post-tropical low and this is the finaladvisory from the Central Pacific Hurricane Center, the TropicalStorm Watch for Kure and Midway Atolls has been discontinued.However, these atolls could experience gale force winds during thenext couple of days. Additional information can be found in HighSeas forecasts issued by the National Weather Service in Honolulu,Hawaii under AWIPS header HFOHSFNP and WMO header FZPN20 PHFO. Ifthis system redevelops west of the International Date Line,bulletins would be issued by RSMC Tokyo, Japan.FORECAST POSITIONS AND MAX WINDSINIT 01/2100Z 26.3N 179.3E 35 KT 40 MPH...POST-TROPICAL 12H 02/0600Z 26.6N 178.8E 35 KT 40 MPH...POST-TROPICAL 24H 02/1800Z 27.1N 178.5E 35 KT 40 MPH...POST-TROPICAL 36H 03/0600Z 28.5N 179.2E 35 KT 40 MPH...POST-TROPICAL 48H 03/1800Z 29.8N 179.9E 30 KT 35 MPH...POST-TROPICAL 60H 04/0600Z 31.1N 179.0E 25 KT 30 MPH...POST-TROPICAL 72H 04/1800Z 32.1N 177.8E 25 KT 30 MPH...POST-TROPICAL 96H 05/1800Z 33.2N 176.1E 20 KT 25 MPH...DISSIPATED$$Forecaster Wroe
Learn more about Hurricane Hone and the 2024 Central Pacific hurricane season in our hurricane archive.
View All Hurricanes and Tropical Cyclones
Storm Track Statistics
Date | Time | Lat | Lon | Wind | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|---|
Aug 22 | 15:00 GMT | 15.4 | -140.8 | Tropical Depression | -- | ||
Aug 22 | 21:00 GMT | 15.9 | -142.2 | Tropical Storm | -- | ||
Aug 23 | 03:00 GMT | 15.8 | -143.4 | Tropical Storm | -- | ||
Aug 23 | 06:00 GMT | 16 | -144.1 | Tropical Storm | -- | ||
Aug 23 | 09:00 GMT | 16.1 | -144.8 | Tropical Storm | -- | ||
Aug 23 | 12:00 GMT | 16.2 | -145.6 | Tropical Storm | -- | ||
Aug 23 | 15:00 GMT | 16.4 | -146.3 | Tropical Storm | -- | ||
Aug 23 | 18:00 GMT | 16.5 | -147 | Tropical Storm | -- | ||
Aug 23 | 21:00 GMT | 16.7 | -147.8 | Tropical Storm | -- | ||
Aug 24 | 00:00 GMT | 16.8 | -148.6 | Tropical Storm | -- | ||
Aug 24 | 03:00 GMT | 16.9 | -149.3 | Tropical Storm | -- | ||
Aug 24 | 06:00 GMT | 17.2 | -149.9 | Tropical Storm | -- | ||
Aug 24 | 09:00 GMT | 17.4 | -150.5 | Tropical Storm | -- | ||
Aug 24 | 12:00 GMT | 17.5 | -151.3 | Tropical Storm | -- | ||
Aug 24 | 15:00 GMT | 17.5 | -151.9 | Tropical Storm | -- | ||
Aug 24 | 18:00 GMT | 17.6 | -152.6 | Tropical Storm | -- | ||
Aug 24 | 21:00 GMT | 17.7 | -153.2 | Tropical Storm | -- | ||
Aug 25 | 00:00 GMT | 17.9 | -153.7 | Tropical Storm | -- | ||
Aug 25 | 03:00 GMT | 18 | -154.4 | Tropical Storm | -- | ||
Aug 25 | 06:00 GMT | 18.1 | -154.8 | Tropical Storm | -- | ||
Aug 25 | 09:00 GMT | 18.2 | -155.3 | Hurricane | 1 | ||
Aug 25 | 12:00 GMT | 18.1 | -155.7 | Hurricane | 1 | ||
Aug 25 | 15:00 GMT | 18.3 | -156.1 | Hurricane | 1 | ||
Aug 25 | 18:00 GMT | 18.5 | -156.6 | Hurricane | 1 | ||
Aug 25 | 21:00 GMT | 18.8 | -157.3 | Hurricane | 1 | ||
Aug 26 | 00:00 GMT | 18.9 | -157.9 | Hurricane | 1 | ||
Aug 26 | 03:00 GMT | 19.1 | -158.6 | Hurricane | 1 | ||
Aug 26 | 09:00 GMT | 19.3 | -159.7 | Tropical Storm | -- | ||
Aug 26 | 15:00 GMT | 19.4 | -161 | Tropical Storm | -- | ||
Aug 26 | 21:00 GMT | 19.2 | -161.6 | Tropical Storm | -- | ||
Aug 27 | 03:00 GMT | 19.6 | -162.9 | Tropical Storm | -- | ||
Aug 27 | 09:00 GMT | 19.8 | -164.3 | Tropical Storm | -- | ||
Aug 27 | 15:00 GMT | 19.9 | -165.4 | Tropical Storm | -- | ||
Aug 27 | 21:00 GMT | 20.1 | -166.1 | Tropical Storm | -- | ||
Aug 28 | 03:00 GMT | 20.3 | -167 | Tropical Storm | -- | ||
Aug 28 | 09:00 GMT | 20.4 | -167.8 | Tropical Storm | -- | ||
Aug 28 | 15:00 GMT | 20.5 | -168.5 | Tropical Storm | -- | ||
Aug 28 | 21:00 GMT | 20.6 | -168.9 | Tropical Storm | -- | ||
Aug 29 | 03:00 GMT | 20.8 | -170.2 | Tropical Storm | -- | ||
Aug 29 | 09:00 GMT | 20.8 | -171.2 | Tropical Storm | -- | ||
Aug 29 | 15:00 GMT | 21 | -171.9 | Tropical Storm | -- | ||
Aug 29 | 21:00 GMT | 21.4 | -172.4 | Tropical Storm | -- | ||
Aug 30 | 03:00 GMT | 21.5 | -173.3 | Tropical Depression | -- | ||
Aug 30 | 09:00 GMT | 21.6 | -174 | Tropical Depression | -- | ||
Aug 30 | 15:00 GMT | 21.8 | -174.7 | Tropical Depression | -- | ||
Aug 30 | 21:00 GMT | 21.9 | -175.9 | Tropical Depression | -- | ||
Aug 31 | 00:00 GMT | 21.9 | -175.9 | Tropical Depression | -- | ||
Aug 31 | 03:00 GMT | 22 | -176 | Tropical Depression | -- | ||
Aug 31 | 06:00 GMT | 22.2 | -175.6 | Tropical Depression | -- | ||
Aug 31 | 09:00 GMT | 22.5 | -175.9 | Tropical Depression | -- | ||
Aug 31 | 12:00 GMT | 22.2 | -175.7 | Tropical Depression | -- | ||
Aug 31 | 15:00 GMT | 22.5 | -176 | Tropical Storm | -- | ||
Aug 31 | 18:00 GMT | 22.4 | -176.2 | Tropical Storm | -- | ||
Aug 31 | 21:00 GMT | 22.7 | -176.3 | Tropical Storm | -- | ||
Sep 1 | 00:00 GMT | 23.3 | -176.5 | Tropical Storm | -- | ||
Sep 1 | 03:00 GMT | 23.9 | -176.7 | Tropical Storm | -- | ||
Sep 1 | 06:00 GMT | 23.9 | -176.5 | Tropical Storm | -- | ||
Sep 1 | 09:00 GMT | 24.2 | -176.4 | Tropical Storm | -- | ||
Sep 1 | 12:00 GMT | 24.7 | -176.4 | Tropical Storm | -- | ||
Sep 1 | 15:00 GMT | 25 | -177.7 | Tropical Storm | -- | ||
Sep 1 | 18:00 GMT | 25.3 | -178.3 | Tropical Storm | -- | ||
Sep 1 | 21:00 GMT | 26.3 | 179.3 | Post-Tropical Cyclone | -- |
There is no tracking data for this storm.
Hurricane Archive
Basin
All Atlantic Storms (1851-2024)
Historical Hurricane Statistics
- Accumulated Cyclone Energy (ACE)
- Costliest U.S. Weather Disasters Since 1980
- Deadliest Tropical Cyclones in History
- Deadliest Atlantic Hurricanes
- Deadliest U.S. Hurricanes
- Costliest U.S. Hurricanes
- The Most Active Hurricane Seasons
- Early Season Major Hurricanes
- Latest Season Major Hurricanes
- Deadliest Late Season Atlantic Tropical Cyclones
- 2005 Hurricane Season Records
- Retired Hurricane Names
Articles of Interest
- Hunting Hugo: The Hurricane Hunters' Wildest Ride
- The hurricane/typhoon hunter missions that never returned to base
- A new world record wind gust: 253 mph in Australia's Tropical Cyclone Olivia
- Wind shear tutorial
- Subtropical storm tutorial
- African dust tutorial
- Gulf of Mexico ocean heat tutorial
- African wave tutorial
- Modiki El Niños and Atlantic hurricane activity
- The case for a new QuikSCAT satellite
- Bill Gates takes on hurricanes
- Is the Atlantic hurricane season getting longer?
- Late-starting hurricane seasons
- Looking back at Hurricane Gustav's record 211 mph wind gust
- Haiti's tragic hurricane history
- Global warming and the frequency of intense Atlantic hurricanes: model results
Visit the Complete Hurricane Archive